Usage Statistics for blax-market.com

Summary Period: May 2022
Generated 01-Jun-2022 08:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 1220
Total Files 113
Total Pages 538
Total Visits 366
Total KBytes 2848
Total Unique Sites 306
Total Unique URLs 11
Total Unique Referrers 10
Total Unique User Agents 127
. Avg Max
Hits per Hour 1 85
Hits per Day 43 122
Files per Day 4 26
Pages per Day 19 64
Sites per Day 10 29
Visits per Day 13 22
KBytes per Day 102 294
Hits by Response Code
Undefined response code 0.08% 1
Code 200 - OK 9.26% 113
Code 500 - Internal Server Error 90.66% 1106

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
4 6 0.49% 1 0.88% 3 0.56% 2 0.55% 2 0.65% 15 0.52%
5 45 3.69% 4 3.54% 19 3.53% 12 3.28% 14 4.58% 108 3.80%
6 61 5.00% 2 1.77% 25 4.65% 19 5.19% 29 9.48% 148 5.19%
7 20 1.64% 3 2.65% 11 2.04% 10 2.73% 14 4.58% 50 1.75%
8 20 1.64% 3 2.65% 12 2.23% 11 3.01% 12 3.92% 50 1.75%
9 73 5.98% 5 4.42% 64 11.90% 21 5.74% 22 7.19% 176 6.19%
10 15 1.23% 3 2.65% 9 1.67% 8 2.19% 8 2.61% 38 1.32%
11 22 1.80% 3 2.65% 13 2.42% 11 3.01% 12 3.92% 55 1.92%
12 19 1.56% 3 2.65% 12 2.23% 11 3.01% 14 4.58% 47 1.66%
13 18 1.48% 3 2.65% 10 1.86% 9 2.46% 10 3.27% 43 1.49%
14 16 1.31% 4 3.54% 9 1.67% 8 2.19% 8 2.61% 38 1.35%
15 15 1.23% 1 0.88% 8 1.49% 7 1.91% 10 3.27% 36 1.28%
16 25 2.05% 6 5.31% 14 2.60% 13 3.55% 17 5.56% 61 2.16%
17 50 4.10% 3 2.65% 22 4.09% 15 4.10% 20 6.54% 112 3.95%
18 97 7.95% 5 4.42% 26 4.83% 12 3.28% 12 3.92% 237 8.30%
19 38 3.11% 2 1.77% 19 3.53% 15 4.10% 15 4.90% 92 3.25%
20 55 4.51% 2 1.77% 17 3.16% 13 3.55% 15 4.90% 131 4.60%
21 48 3.93% 5 4.42% 20 3.72% 16 4.37% 19 6.21% 111 3.91%
22 70 5.74% 26 23.01% 32 5.95% 17 4.64% 22 7.19% 85 2.97%
23 51 4.18% 6 5.31% 22 4.09% 14 3.83% 15 4.90% 112 3.93%
24 122 10.00% 1 0.88% 45 8.36% 17 4.64% 17 5.56% 294 10.32%
25 25 2.05% 2 1.77% 13 2.42% 12 3.28% 14 4.58% 59 2.06%
26 18 1.48% 4 3.54% 10 1.86% 9 2.46% 11 3.59% 46 1.60%
27 29 2.38% 1 0.88% 14 2.60% 13 3.55% 14 4.58% 68 2.38%
28 84 6.89% 4 3.54% 27 5.02% 22 6.01% 17 5.56% 202 7.10%
29 111 9.10% 5 4.42% 25 4.65% 19 5.19% 14 4.58% 270 9.49%
30 31 2.54% 1 0.88% 19 3.53% 17 4.64% 21 6.86% 75 2.63%
31 36 2.95% 5 4.42% 18 3.35% 13 3.55% 14 4.58% 90 3.15%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 1.31% 0 1 0.88% 0 11 2.04% 1 34 1.21%
1 0 19 1.56% 0 0 0.00% 0 12 2.23% 2 46 1.61%
2 2 82 6.72% 0 2 1.77% 2 56 10.41% 7 196 6.89%
3 1 35 2.87% 0 0 0.00% 0 14 2.60% 3 84 2.96%
4 5 145 11.89% 0 2 1.77% 1 39 7.25% 12 348 12.22%
5 0 16 1.31% 0 3 2.65% 0 9 1.67% 1 38 1.34%
6 1 33 2.70% 0 5 4.42% 0 27 5.02% 3 78 2.74%
7 0 5 0.41% 0 0 0.00% 0 5 0.93% 0 10 0.34%
8 1 45 3.69% 0 0 0.00% 0 17 3.16% 4 108 3.80%
9 1 38 3.11% 0 5 4.42% 0 26 4.83% 3 92 3.24%
10 1 40 3.28% 0 9 7.96% 0 25 4.65% 4 100 3.51%
11 4 118 9.67% 0 11 9.73% 1 42 7.81% 10 289 10.15%
12 2 64 5.25% 0 8 7.08% 0 25 4.65% 6 159 5.60%
13 1 29 2.38% 0 3 2.65% 0 14 2.60% 3 72 2.52%
14 1 44 3.61% 0 1 0.88% 0 13 2.42% 3 92 3.24%
15 0 23 1.89% 0 1 0.88% 0 11 2.04% 2 56 1.97%
16 2 66 5.41% 0 1 0.88% 1 41 7.62% 6 160 5.60%
17 0 17 1.39% 0 2 1.77% 0 10 1.86% 1 40 1.40%
18 0 18 1.48% 0 3 2.65% 0 12 2.23% 2 43 1.51%
19 1 30 2.46% 0 0 0.00% 0 11 2.04% 2 70 2.45%
20 2 74 6.07% 0 24 21.24% 0 26 4.83% 3 91 3.19%
21 0 13 1.07% 0 0 0.00% 0 9 1.67% 1 31 1.10%
22 1 40 3.28% 0 4 3.54% 0 16 2.97% 3 97 3.39%
23 7 210 17.21% 1 28 24.78% 2 67 12.45% 18 514 18.03%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 61 5.00% 187 6.58% /robots.txt
2 28 2.30% 75 2.65% /img/logo.jpg
3 16 1.31% 1 0.04% /.well-known/pki-validation/3A759C4E16C43E6E7906C85E6AC7CF71.txt
4 1 0.08% 0 0.00% /.well-known/pki-validation/12AA0390FD4BA19229A44826E69AA4F1.txt
5 1 0.08% 0 0.00% /.well-known/pki-validation/1FB47BE7E6A9097122CFE95A243199BE.txt
6 1 0.08% 0 0.00% /.well-known/pki-validation/2469A7770BAC4AD18D83E7A1F7907EE4.txt
7 1 0.08% 0 0.00% /.well-known/pki-validation/3A81F8A1C720E1FA5593D87E048D12EB.txt
8 1 0.08% 0 0.00% /.well-known/pki-validation/4DD048A6BF0694E0A670B07CE5A1A07E.txt
9 1 0.08% 0 0.00% /.well-known/pki-validation/8A6BCEE253CF1BE4FCB0A6743FF179E3.txt
10 1 0.08% 0 0.00% /.well-known/pki-validation/8D83E82A1959F8D99DFA0370F68D5CE4.txt
11 1 0.08% 0 0.00% /.well-known/pki-validation/A1E855754B7EC6E400157C15F50F15F0.txt

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 61 5.00% 187 6.58% /robots.txt
2 28 2.30% 75 2.65% /img/logo.jpg
3 16 1.31% 1 0.04% /.well-known/pki-validation/3A759C4E16C43E6E7906C85E6AC7CF71.txt
4 1 0.08% 0 0.00% /.well-known/pki-validation/12AA0390FD4BA19229A44826E69AA4F1.txt
5 1 0.08% 0 0.00% /.well-known/pki-validation/1FB47BE7E6A9097122CFE95A243199BE.txt
6 1 0.08% 0 0.00% /.well-known/pki-validation/2469A7770BAC4AD18D83E7A1F7907EE4.txt
7 1 0.08% 0 0.00% /.well-known/pki-validation/3A81F8A1C720E1FA5593D87E048D12EB.txt
8 1 0.08% 0 0.00% /.well-known/pki-validation/4DD048A6BF0694E0A670B07CE5A1A07E.txt
9 1 0.08% 0 0.00% /.well-known/pki-validation/8A6BCEE253CF1BE4FCB0A6743FF179E3.txt
10 1 0.08% 0 0.00% /.well-known/pki-validation/8D83E82A1959F8D99DFA0370F68D5CE4.txt

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 140 11.48% 28 24.78% 345 12.12% 28 7.65% gate-prestashop.cust.alionet.net
2 85 6.97% 0 0.00% 205 7.19% 1 0.27% 204.12.234.250
3 75 6.15% 0 0.00% 181 6.34% 1 0.27% vpn-gw-prod-009.sin0-gcl.ff.avast.com
4 59 4.84% 0 0.00% 142 4.99% 1 0.27% ec2-3-12-162-43.us-east-2.compute.amazonaws.com
5 52 4.26% 0 0.00% 123 4.31% 2 0.55% ec2-3-70-225-252.eu-central-1.compute.amazonaws.com
6 42 3.44% 0 0.00% 101 3.55% 2 0.55% ip-92-205-56-212.ip.secureserver.net
7 34 2.79% 0 0.00% 82 2.87% 2 0.55% 159.223.79.7
8 33 2.70% 0 0.00% 79 2.79% 15 4.10% ninja-crawler84.webmeup.com
9 28 2.30% 0 0.00% 67 2.37% 28 7.65% msnbot-40-77-167-50.search.msn.com
10 21 1.72% 0 0.00% 51 1.78% 1 0.27% 128.199.90.83
11 21 1.72% 0 0.00% 51 1.78% 1 0.27% 20.70.144.11
12 21 1.72% 0 0.00% 51 1.78% 1 0.27% 20.83.215.68
13 21 1.72% 21 18.58% 1 0.05% 0 0.00% vps39742.inmotionhosting.com
14 20 1.64% 0 0.00% 48 1.69% 1 0.27% 193.122.2.181
15 20 1.64% 0 0.00% 48 1.69% 1 0.27% 20.213.144.135
16 20 1.64% 0 0.00% 48 1.69% 1 0.27% 20.58.181.74
17 18 1.48% 0 0.00% 43 1.52% 9 2.46% nbl38.ntup.net
18 17 1.39% 0 0.00% 41 1.44% 17 4.64% msnbot-207-46-13-206.search.msn.com
19 15 1.23% 0 0.00% 36 1.27% 1 0.27% 167.172.138.106
20 15 1.23% 0 0.00% 36 1.27% 5 1.37% 68.183.141.173
21 14 1.15% 0 0.00% 34 1.18% 0 0.00% ec2-175-41-180-53.ap-southeast-1.compute.amazonaws.com
22 13 1.07% 0 0.00% 31 1.10% 13 3.55% msnbot-40-77-167-14.search.msn.com
23 10 0.82% 10 8.85% 31 1.08% 0 0.00% msnbot-157-55-39-132.search.msn.com
24 8 0.66% 0 0.00% 19 0.68% 2 0.55% 173.231.218.25
25 8 0.66% 0 0.00% 19 0.68% 1 0.27% c-24-0-224-224.hsd1.nj.comcast.net
26 7 0.57% 0 0.00% 2 0.08% 0 0.00% 13.78.230.92
27 6 0.49% 0 0.00% 14 0.51% 1 0.27% 151.106.120.184
28 6 0.49% 0 0.00% 14 0.51% 0 0.00% 176.115.153.63
29 6 0.49% 0 0.00% 0 0.00% 1 0.27% 91.90.120.14
30 6 0.49% 0 0.00% 14 0.51% 0 0.00% ec2-35-77-10-84.ap-northeast-1.compute.amazonaws.com

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140 11.48% 28 24.78% 345 12.12% 28 7.65% gate-prestashop.cust.alionet.net
2 85 6.97% 0 0.00% 205 7.19% 1 0.27% 204.12.234.250
3 75 6.15% 0 0.00% 181 6.34% 1 0.27% vpn-gw-prod-009.sin0-gcl.ff.avast.com
4 59 4.84% 0 0.00% 142 4.99% 1 0.27% ec2-3-12-162-43.us-east-2.compute.amazonaws.com
5 52 4.26% 0 0.00% 123 4.31% 2 0.55% ec2-3-70-225-252.eu-central-1.compute.amazonaws.com
6 42 3.44% 0 0.00% 101 3.55% 2 0.55% ip-92-205-56-212.ip.secureserver.net
7 34 2.79% 0 0.00% 82 2.87% 2 0.55% 159.223.79.7
8 33 2.70% 0 0.00% 79 2.79% 15 4.10% ninja-crawler84.webmeup.com
9 28 2.30% 0 0.00% 67 2.37% 28 7.65% msnbot-40-77-167-50.search.msn.com
10 21 1.72% 0 0.00% 51 1.78% 1 0.27% 128.199.90.83

Top 10 of 10 Total Referrers
# Hits Referrer
1 1026 84.10% - (Direct Request)
2 126 10.33% www.bing.com
3 45 3.69% www.google.com
4 8 0.66% http://blax-market.com/
5 5 0.41% http://blax-market.com
6 3 0.25% https://www.bing.com
7 2 0.16% https://vps39742.inmotionhosting.com:2087/
8 1 0.08% binance.com
9 1 0.08% www.baidu.com
10 1 0.08% www.wolframalpha.com

Top 15 of 127 Total User Agents
# Hits User Agent
1 115 9.43% wp_is_mobile
2 96 7.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 85 6.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
4 72 5.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 60 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 54 4.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 54 4.43% python-requests/2.27.1
8 43 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 34 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
10 33 2.70% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 25 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 24 1.97% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 22 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 22 1.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 21 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/7046A194A

Usage by Country for May 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 524 42.95% 75 66.37% 1232 43.24% Commercial (com)
2 432 35.41% 4 3.54% 983 34.50% Unresolved/Unknown
3 230 18.85% 33 29.20% 556 19.53% Network (net)
4 8 0.66% 1 0.88% 20 0.70% Germany
5 8 0.66% 0 0.00% 19 0.68% European Union
6 3 0.25% 0 0.00% 7 0.25% Russian Federation
7 2 0.16% 0 0.00% 5 0.17% Spain
8 2 0.16% 0 0.00% 5 0.17% Norway
9 2 0.16% 0 0.00% 5 0.17% Ukraine
10 2 0.16% 0 0.00% 5 0.17% Viet Nam
11 1 0.08% 0 0.00% 0 0.00% Non-Profit (org)
12 1 0.08% 0 0.00% 2 0.08% Bolivia
13 1 0.08% 0 0.00% 2 0.08% China
14 1 0.08% 0 0.00% 2 0.08% Equatorial Guinea
15 1 0.08% 0 0.00% 2 0.08% India
16 1 0.08% 0 0.00% 2 0.08% British Indian Ocean Territory
17 1 0.08% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23