Usage Statistics for blax-market.com

Summary Period: July 2022
Generated 01-Aug-2022 08:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 1326
Total Files 119
Total Pages 593
Total Visits 436
Total KBytes 3222
Total Unique Sites 334
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 144
. Avg Max
Hits per Hour 1 75
Hits per Day 42 154
Files per Day 3 8
Pages per Day 19 60
Sites per Day 10 27
Visits per Day 14 23
KBytes per Day 104 371
Hits by Response Code
Code 200 - OK 8.97% 119
Code 206 - Partial Content 0.08% 1
Code 500 - Internal Server Error 90.95% 1206

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 104 7.84% 5 4.20% 60 10.12% 13 2.98% 17 5.09% 253 7.86%
2 22 1.66% 1 0.84% 14 2.36% 12 2.75% 15 4.49% 53 1.65%
3 41 3.09% 4 3.36% 15 2.53% 12 2.75% 14 4.19% 101 3.13%
4 23 1.73% 2 1.68% 15 2.53% 11 2.52% 13 3.89% 54 1.67%
5 37 2.79% 6 5.04% 21 3.54% 19 4.36% 25 7.49% 93 2.88%
6 38 2.87% 8 6.72% 22 3.71% 18 4.13% 20 5.99% 96 2.99%
7 22 1.66% 1 0.84% 11 1.85% 10 2.29% 12 3.59% 53 1.65%
8 30 2.26% 4 3.36% 14 2.36% 13 2.98% 18 5.39% 75 2.31%
9 31 2.34% 6 5.04% 16 2.70% 15 3.44% 17 5.09% 78 2.43%
10 63 4.75% 4 3.36% 18 3.04% 14 3.21% 19 5.69% 154 4.78%
11 19 1.43% 5 4.20% 9 1.52% 8 1.83% 9 2.69% 49 1.51%
12 47 3.54% 2 1.68% 19 3.20% 16 3.67% 16 4.79% 114 3.54%
13 46 3.47% 4 3.36% 18 3.04% 15 3.44% 17 5.09% 113 3.51%
14 43 3.24% 4 3.36% 14 2.36% 11 2.52% 11 3.29% 103 3.21%
15 45 3.39% 1 0.84% 15 2.53% 11 2.52% 15 4.49% 109 3.37%
16 54 4.07% 5 4.20% 21 3.54% 17 3.90% 19 5.69% 133 4.13%
17 38 2.87% 4 3.36% 22 3.71% 17 3.90% 14 4.19% 94 2.91%
18 46 3.47% 3 2.52% 16 2.70% 13 2.98% 13 3.89% 112 3.49%
19 83 6.26% 3 2.52% 23 3.88% 15 3.44% 17 5.09% 202 6.26%
20 20 1.51% 3 2.52% 12 2.02% 11 2.52% 10 2.99% 50 1.54%
21 34 2.56% 4 3.36% 14 2.36% 13 2.98% 13 3.89% 84 2.61%
22 49 3.70% 5 4.20% 21 3.54% 15 3.44% 22 6.59% 121 3.76%
23 36 2.71% 1 0.84% 15 2.53% 13 2.98% 14 4.19% 87 2.70%
24 12 0.90% 3 2.52% 6 1.01% 6 1.38% 8 2.40% 31 0.96%
25 37 2.79% 7 5.88% 20 3.37% 19 4.36% 19 5.69% 91 2.82%
26 154 11.61% 3 2.52% 51 8.60% 23 5.28% 27 8.08% 371 11.52%
27 41 3.09% 7 5.88% 27 4.55% 16 3.67% 17 5.09% 77 2.37%
28 22 1.66% 5 4.20% 14 2.36% 13 2.98% 15 4.49% 54 1.67%
29 26 1.96% 2 1.68% 17 2.87% 15 3.44% 16 4.79% 61 1.90%
30 36 2.71% 4 3.36% 17 2.87% 17 3.90% 20 5.99% 89 2.77%
31 27 2.04% 3 2.52% 16 2.70% 15 3.44% 15 4.49% 67 2.07%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 1.96% 0 5 4.20% 0 15 2.53% 2 66 2.05%
1 1 61 4.60% 0 3 2.52% 0 16 2.70% 5 149 4.61%
2 1 37 2.79% 0 3 2.52% 0 18 3.04% 3 90 2.80%
3 1 60 4.52% 0 1 0.84% 0 18 3.04% 5 143 4.43%
4 0 24 1.81% 0 1 0.84% 0 13 2.19% 2 58 1.80%
5 0 22 1.66% 0 1 0.84% 0 13 2.19% 2 54 1.66%
6 1 38 2.87% 0 1 0.84% 0 17 2.87% 3 92 2.86%
7 1 45 3.39% 0 3 2.52% 0 19 3.20% 4 110 3.41%
8 1 47 3.54% 0 5 4.20% 0 18 3.04% 4 114 3.54%
9 1 34 2.56% 0 6 5.04% 0 19 3.20% 3 86 2.66%
10 1 54 4.07% 0 10 8.40% 0 21 3.54% 4 137 4.24%
11 1 59 4.45% 0 3 2.52% 0 22 3.71% 5 142 4.40%
12 4 141 10.63% 0 2 1.68% 2 66 11.13% 11 341 10.58%
13 1 40 3.02% 0 10 8.40% 0 21 3.54% 3 103 3.18%
14 1 31 2.34% 0 5 4.20% 0 15 2.53% 2 76 2.34%
15 1 39 2.94% 0 9 7.56% 0 21 3.54% 3 100 3.10%
16 1 61 4.60% 0 1 0.84% 1 51 8.60% 5 148 4.58%
17 2 83 6.26% 0 4 3.36% 0 22 3.71% 7 203 6.29%
18 2 84 6.33% 0 3 2.52% 1 48 8.09% 6 180 5.59%
19 2 63 4.75% 0 8 6.72% 0 26 4.38% 5 155 4.80%
20 1 40 3.02% 0 0 0.00% 0 16 2.70% 3 96 2.99%
21 1 61 4.60% 0 6 5.04% 0 24 4.05% 5 149 4.62%
22 1 37 2.79% 0 7 5.88% 0 20 3.37% 3 94 2.91%
23 4 139 10.48% 0 22 18.49% 1 54 9.11% 11 340 10.55%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 95 7.16% 292 9.05% /robots.txt
2 25 1.89% 67 2.09% /img/logo.jpg

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 95 7.16% 292 9.05% /robots.txt
2 25 1.89% 67 2.09% /img/logo.jpg

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 125 9.43% 25 21.01% 308 9.56% 25 5.73% gate-prestashop.cust.alionet.net
2 104 7.84% 0 0.00% 250 7.77% 35 8.03% ninja-crawler84.webmeup.com
3 96 7.24% 0 0.00% 231 7.17% 1 0.23% ip-92-205-59-185.ip.secureserver.net
4 75 5.66% 0 0.00% 181 5.60% 1 0.23% 152.32.174.221
5 41 3.09% 0 0.00% 99 3.06% 2 0.46% 40.76.139.118
6 34 2.56% 0 0.00% 82 2.54% 2 0.46% slot0.beggeek.com
7 33 2.49% 0 0.00% 79 2.47% 33 7.57% msnbot-207-46-13-28.search.msn.com
8 29 2.19% 0 0.00% 70 2.17% 29 6.65% msnbot-207-46-13-83.search.msn.com
9 22 1.66% 0 0.00% 53 1.64% 0 0.00% 141.98.6.137
10 22 1.66% 0 0.00% 53 1.64% 11 2.52% ns1013354.ip-15-204-142.us
11 21 1.58% 0 0.00% 51 1.57% 1 0.23% 139.59.233.59
12 21 1.58% 0 0.00% 51 1.57% 1 0.23% 194.147.5.16
13 21 1.58% 0 0.00% 51 1.57% 1 0.23% 20.213.72.47
14 21 1.58% 0 0.00% 51 1.57% 1 0.23% 212.192.241.180
15 20 1.51% 0 0.00% 48 1.49% 1 0.23% 167.99.70.99
16 20 1.51% 0 0.00% 48 1.49% 1 0.23% 172-105-127-51.ip.linodeusercontent.com
17 20 1.51% 0 0.00% 48 1.49% 1 0.23% 20.214.163.45
18 20 1.51% 0 0.00% 48 1.49% 1 0.23% 20.89.151.22
19 18 1.36% 18 15.13% 55 1.72% 0 0.00% msnbot-40-77-167-106.search.msn.com
20 16 1.21% 0 0.00% 39 1.20% 1 0.23% 20.232.108.45
21 14 1.06% 0 0.00% 34 1.05% 1 0.23% nbl38.ntup.net
22 13 0.98% 13 10.92% 40 1.24% 0 0.00% msnbot-40-77-167-97.search.msn.com
23 12 0.90% 0 0.00% 29 0.90% 5 1.15% 203.189.252.58
24 10 0.75% 0 0.00% 0 0.00% 1 0.23% vmi950997.contaboserver.net
25 9 0.68% 0 0.00% 22 0.67% 3 0.69% 141.98.119.169
26 9 0.68% 0 0.00% 22 0.67% 1 0.23% 194.126.177.82
27 8 0.60% 0 0.00% 19 0.60% 0 0.00% board16.linux.kolst.it
28 7 0.53% 1 0.84% 18 0.54% 1 0.23% 103.153.79.114
29 7 0.53% 1 0.84% 18 0.54% 1 0.23% ec2-100-24-21-175.compute-1.amazonaws.com
30 7 0.53% 1 0.84% 18 0.54% 1 0.23% ec2-18-191-215-119.us-east-2.compute.amazonaws.com

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 9.43% 25 21.01% 308 9.56% 25 5.73% gate-prestashop.cust.alionet.net
2 104 7.84% 0 0.00% 250 7.77% 35 8.03% ninja-crawler84.webmeup.com
3 96 7.24% 0 0.00% 231 7.17% 1 0.23% ip-92-205-59-185.ip.secureserver.net
4 75 5.66% 0 0.00% 181 5.60% 1 0.23% 152.32.174.221
5 41 3.09% 0 0.00% 99 3.06% 2 0.46% 40.76.139.118
6 34 2.56% 0 0.00% 82 2.54% 2 0.46% slot0.beggeek.com
7 33 2.49% 0 0.00% 79 2.47% 33 7.57% msnbot-207-46-13-28.search.msn.com
8 29 2.19% 0 0.00% 70 2.17% 29 6.65% msnbot-207-46-13-83.search.msn.com
9 18 1.36% 18 15.13% 55 1.72% 0 0.00% msnbot-40-77-167-106.search.msn.com
10 22 1.66% 0 0.00% 53 1.64% 0 0.00% 141.98.6.137

Top 6 of 6 Total Referrers
# Hits Referrer
1 1214 91.55% - (Direct Request)
2 96 7.24% www.bing.com
3 7 0.53% https://www.bing.com
4 5 0.38% http://blax-market.com/
5 2 0.15% http://www.blax-market.com
6 1 0.08% http://fbkwriter.com/about-me/

Top 15 of 144 Total User Agents
# Hits User Agent
1 104 7.84% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 98 7.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
3 92 6.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 80 6.03% wp_is_mobile
5 68 5.13% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
6 63 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 60 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 60 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 52 3.92% Python-urllib/2.7
10 40 3.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 32 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
12 29 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 21 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 19 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
15 18 1.36% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for July 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 502 37.86% 11 9.24% 1204 37.37% Unresolved/Unknown
2 499 37.63% 82 68.91% 1256 38.98% Commercial (com)
3 260 19.61% 27 22.69% 611 18.95% Network (net)
4 22 1.66% 0 0.00% 53 1.64% United States
5 8 0.60% 0 0.00% 17 0.52% European Union
6 8 0.60% 0 0.00% 19 0.60% Italy
7 5 0.38% 0 0.00% 12 0.37% British Indian Ocean Territory
8 5 0.38% 0 0.00% 10 0.30% Viet Nam
9 4 0.30% 0 0.00% 10 0.30% Germany
10 4 0.30% 0 0.00% 10 0.30% Russian Federation
11 2 0.15% 0 0.00% 5 0.15% India
12 2 0.15% 0 0.00% 5 0.15% Norway
13 1 0.08% 0 0.00% 2 0.07% Belarus
14 1 0.08% 0 0.00% 2 0.07% Equatorial Guinea
15 1 0.08% 0 0.00% 2 0.07% Indonesia
16 1 0.08% 0 0.00% 2 0.07% Sweden
17 1 0.08% 0 0.00% 2 0.07% United Kingdom


Generated by Webalizer Version 2.23