Usage Statistics for blax-market.com

Summary Period: September 2022
Generated 27-Sep-2022 08:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 1253
Total Files 79
Total Pages 659
Total Visits 567
Total KBytes 2923
Total Unique Sites 311
Total Unique URLs 20
Total Unique Referrers 8
Total Unique User Agents 100
. Avg Max
Hits per Hour 1 110
Hits per Day 46 207
Files per Day 2 16
Pages per Day 24 110
Sites per Day 11 66
Visits per Day 21 101
KBytes per Day 108 499
Hits by Response Code
Code 200 - OK 6.30% 79
Code 500 - Internal Server Error 93.70% 1174

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 49 3.91% 3 3.80% 31 4.70% 27 4.76% 19 6.11% 117 4.01%
2 40 3.19% 1 1.27% 19 2.88% 17 3.00% 11 3.54% 97 3.32%
3 19 1.52% 2 2.53% 11 1.67% 11 1.94% 14 4.50% 47 1.61%
4 54 4.31% 1 1.27% 8 1.21% 8 1.41% 9 2.89% 131 4.47%
5 21 1.68% 4 5.06% 13 1.97% 13 2.29% 17 5.47% 53 1.81%
6 25 2.00% 1 1.27% 12 1.82% 11 1.94% 12 3.86% 61 2.08%
7 17 1.36% 2 2.53% 7 1.06% 6 1.06% 6 1.93% 42 1.45%
8 27 2.15% 3 3.80% 13 1.97% 13 2.29% 22 7.07% 62 2.11%
9 13 1.04% 0 0.00% 7 1.06% 6 1.06% 10 3.22% 26 0.91%
10 17 1.36% 3 3.80% 14 2.12% 14 2.47% 14 4.50% 41 1.39%
11 20 1.60% 1 1.27% 11 1.67% 9 1.59% 12 3.86% 49 1.67%
12 21 1.68% 3 3.80% 14 2.12% 13 2.29% 16 5.14% 52 1.79%
13 26 2.08% 4 5.06% 16 2.43% 15 2.65% 18 5.79% 60 2.07%
14 36 2.87% 0 0.00% 10 1.52% 8 1.41% 11 3.54% 87 2.97%
15 40 3.19% 0 0.00% 21 3.19% 9 1.59% 9 2.89% 72 2.47%
16 12 0.96% 1 1.27% 7 1.06% 7 1.23% 11 3.54% 27 0.93%
17 12 0.96% 2 2.53% 5 0.76% 5 0.88% 12 3.86% 30 1.02%
18 29 2.31% 3 3.80% 15 2.28% 12 2.12% 12 3.86% 72 2.46%
19 36 2.87% 2 2.53% 24 3.64% 15 2.65% 17 5.47% 86 2.93%
20 116 9.26% 0 0.00% 24 3.64% 9 1.59% 11 3.54% 279 9.56%
21 64 5.11% 4 5.06% 28 4.25% 25 4.41% 29 9.32% 157 5.36%
22 54 4.31% 3 3.80% 42 6.37% 42 7.41% 38 12.22% 132 4.50%
23 207 16.52% 1 1.27% 107 16.24% 86 15.17% 60 19.29% 499 17.07%
24 162 12.93% 1 1.27% 110 16.69% 101 17.81% 66 21.22% 391 13.37%
25 31 2.47% 2 2.53% 23 3.49% 21 3.70% 23 7.40% 76 2.60%
26 47 3.75% 16 20.25% 29 4.40% 29 5.11% 26 8.36% 76 2.59%
27 58 4.63% 16 20.25% 38 5.77% 36 6.35% 35 11.25% 102 3.50%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 3.27% 0 3 3.80% 1 27 4.10% 4 100 3.43%
1 3 98 7.82% 0 16 20.25% 0 24 3.64% 7 199 6.79%
2 1 50 3.99% 0 6 7.59% 1 35 5.31% 4 120 4.09%
3 1 36 2.87% 0 3 3.80% 1 32 4.86% 3 84 2.87%
4 1 37 2.95% 0 1 1.27% 1 29 4.40% 3 90 3.07%
5 6 181 14.45% 0 9 11.39% 2 60 9.10% 16 441 15.10%
6 1 38 3.03% 0 4 5.06% 1 28 4.25% 3 94 3.21%
7 1 35 2.79% 0 1 1.27% 0 26 3.95% 3 85 2.89%
8 1 48 3.83% 0 1 1.27% 0 22 3.34% 4 116 3.98%
9 0 25 2.00% 0 2 2.53% 0 23 3.49% 2 62 2.10%
10 1 30 2.39% 0 1 1.27% 0 17 2.58% 3 71 2.41%
11 0 26 2.08% 0 0 0.00% 0 18 2.73% 2 63 2.14%
12 5 137 10.93% 0 1 1.27% 1 35 5.31% 12 331 11.31%
13 1 28 2.23% 0 2 2.53% 0 17 2.58% 2 66 2.27%
14 1 32 2.55% 0 1 1.27% 0 24 3.64% 3 78 2.66%
15 1 50 3.99% 0 0 0.00% 0 24 3.64% 4 118 4.04%
16 1 48 3.83% 0 1 1.27% 1 42 6.37% 4 116 3.98%
17 0 23 1.84% 0 1 1.27% 0 21 3.19% 2 56 1.92%
18 0 26 2.08% 0 1 1.27% 0 21 3.19% 2 63 2.16%
19 1 33 2.63% 0 1 1.27% 0 23 3.49% 3 80 2.74%
20 2 60 4.79% 0 3 3.80% 1 37 5.61% 4 120 4.10%
21 2 71 5.67% 0 2 2.53% 0 20 3.03% 6 172 5.89%
22 1 42 3.35% 0 3 3.80% 0 24 3.64% 4 102 3.50%
23 2 58 4.63% 0 16 20.25% 1 30 4.55% 4 97 3.33%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 41 3.27% 126 4.31% /robots.txt
2 8 0.64% 1 0.02% /.well-known/pki-validation/4D9982D03E83DA07C5A5EDFE8AA7C82D.txt
3 8 0.64% 1 0.02% /.well-known/pki-validation/8F8A2A0D7EB76F3108F10DBD3190F8D8.txt
4 6 0.48% 16 0.55% /img/logo.jpg
5 1 0.08% 0 0.00% /.well-known/pki-validation/164AF8ECE1C53FB8A4CF5C51428AB610.txt
6 1 0.08% 0 0.00% /.well-known/pki-validation/23B5CD544FD0C7D50811D9F14944B317.txt
7 1 0.08% 0 0.00% /.well-known/pki-validation/2EA628B9D596A7BB5B2DF0A7F111823D.txt
8 1 0.08% 0 0.00% /.well-known/pki-validation/394DAA84A7A912E40F8A2C24F82B55BE.txt
9 1 0.08% 0 0.00% /.well-known/pki-validation/3D55DCF6AAFE180DE25378A96E90E9AD.txt
10 1 0.08% 0 0.00% /.well-known/pki-validation/42C9C3A3F7576B95238A451B8E07EDB9.txt
11 1 0.08% 0 0.00% /.well-known/pki-validation/5017EB9939DEEF3310377C0206D290DD.txt
12 1 0.08% 0 0.00% /.well-known/pki-validation/655B46C863904654127F58D0371C5E69.txt
13 1 0.08% 0 0.00% /.well-known/pki-validation/6D828C31D99BFB2BAFFD1112E4B88645.txt
14 1 0.08% 0 0.00% /.well-known/pki-validation/89F70FC44DB2907D8F950935110DECE5.txt
15 1 0.08% 0 0.00% /.well-known/pki-validation/93A7DE3864A93C33ABA5F6EEB87E2163.txt
16 1 0.08% 0 0.00% /.well-known/pki-validation/940587FAAD84D5A5BF68558388C41FEE.txt
17 1 0.08% 0 0.00% /.well-known/pki-validation/9CFF85A25C9CE22DBEF6C465DDC7DA65.txt
18 1 0.08% 0 0.00% /.well-known/pki-validation/A119F8B385A0305588F03A5F5748DB93.txt
19 1 0.08% 0 0.00% /.well-known/pki-validation/B4FCAB0F37A9547B9552184EA2631474.txt
20 1 0.08% 0 0.00% /.well-known/pki-validation/D4FCAA66402CCB24294CB745338F7BD0.txt

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 41 3.27% 126 4.31% /robots.txt
2 6 0.48% 16 0.55% /img/logo.jpg
3 8 0.64% 1 0.02% /.well-known/pki-validation/4D9982D03E83DA07C5A5EDFE8AA7C82D.txt
4 8 0.64% 1 0.02% /.well-known/pki-validation/8F8A2A0D7EB76F3108F10DBD3190F8D8.txt
5 1 0.08% 0 0.00% /.well-known/pki-validation/164AF8ECE1C53FB8A4CF5C51428AB610.txt
6 1 0.08% 0 0.00% /.well-known/pki-validation/23B5CD544FD0C7D50811D9F14944B317.txt
7 1 0.08% 0 0.00% /.well-known/pki-validation/2EA628B9D596A7BB5B2DF0A7F111823D.txt
8 1 0.08% 0 0.00% /.well-known/pki-validation/394DAA84A7A912E40F8A2C24F82B55BE.txt
9 1 0.08% 0 0.00% /.well-known/pki-validation/3D55DCF6AAFE180DE25378A96E90E9AD.txt
10 1 0.08% 0 0.00% /.well-known/pki-validation/42C9C3A3F7576B95238A451B8E07EDB9.txt

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 105 8.38% 0 0.00% 253 8.65% 1 0.18% 157.245.145.2
2 104 8.30% 0 0.00% 250 8.57% 1 0.18% 68.183.232.95
3 45 3.59% 0 0.00% 108 3.71% 1 0.18% static.218.5.109.65.clients.your-server.de
4 45 3.59% 0 0.00% 108 3.71% 1 0.18% static.55.58.108.65.clients.your-server.de
5 43 3.43% 0 0.00% 104 3.54% 15 2.65% ninja-crawler84.webmeup.com
6 40 3.19% 0 0.00% 96 3.30% 2 0.35% 20.197.183.89
7 38 3.03% 0 0.00% 92 3.13% 31 5.47% msnbot-157-55-39-146.search.msn.com
8 38 3.03% 0 0.00% 92 3.13% 38 6.70% msnbot-40-77-167-14.search.msn.com
9 32 2.55% 32 40.51% 2 0.08% 0 0.00% vps39742.inmotionhosting.com
10 30 2.39% 0 0.00% 72 2.47% 3 0.53% ec2-15-222-25-137.ca-central-1.compute.amazonaws.com
11 20 1.60% 0 0.00% 48 1.65% 1 0.18% 20.234.174.86
12 19 1.52% 0 0.00% 46 1.57% 5 0.88% undefined.hostname.localhost
13 17 1.36% 0 0.00% 41 1.40% 3 0.53% nbl38.ntup.net
14 11 0.88% 0 0.00% 26 0.91% 1 0.18% ns563717.ip-139-99-62.net
15 10 0.80% 0 0.00% 24 0.82% 8 1.41% 237.250.203.35.gae.googleusercontent.com
16 10 0.80% 0 0.00% 0 0.00% 1 0.18% vmi999439.contaboserver.net
17 9 0.72% 0 0.00% 22 0.74% 7 1.23% 10.251.203.35.gae.googleusercontent.com
18 9 0.72% 0 0.00% 22 0.74% 8 1.41% 14.251.203.35.gae.googleusercontent.com
19 9 0.72% 0 0.00% 22 0.74% 8 1.41% 3.251.203.35.gae.googleusercontent.com
20 9 0.72% 0 0.00% 22 0.74% 7 1.23% 35.251.203.35.gae.googleusercontent.com
21 9 0.72% 9 11.39% 28 0.95% 0 0.00% msnbot-40-77-167-102.search.msn.com
22 9 0.72% 0 0.00% 22 0.74% 1 0.18% r-42-20-62-5.consumer-pool.prcdn.net
23 8 0.64% 0 0.00% 19 0.66% 8 1.41% 236.250.203.35.gae.googleusercontent.com
24 8 0.64% 0 0.00% 19 0.66% 1 0.18% 5.188.62.76
25 8 0.64% 0 0.00% 19 0.66% 1 0.18% ip9.ip-141-95-234.eu
26 7 0.56% 0 0.00% 17 0.58% 6 1.06% 226.250.203.35.gae.googleusercontent.com
27 7 0.56% 0 0.00% 17 0.58% 7 1.23% 238.250.203.35.gae.googleusercontent.com
28 7 0.56% 0 0.00% 17 0.58% 7 1.23% 33.251.203.35.gae.googleusercontent.com
29 7 0.56% 1 1.27% 18 0.60% 5 0.88% 46.251.203.35.gae.googleusercontent.com
30 7 0.56% 0 0.00% 17 0.58% 7 1.23% 5.251.203.35.gae.googleusercontent.com

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 8.38% 0 0.00% 253 8.65% 1 0.18% 157.245.145.2
2 104 8.30% 0 0.00% 250 8.57% 1 0.18% 68.183.232.95
3 45 3.59% 0 0.00% 108 3.71% 1 0.18% static.218.5.109.65.clients.your-server.de
4 45 3.59% 0 0.00% 108 3.71% 1 0.18% static.55.58.108.65.clients.your-server.de
5 43 3.43% 0 0.00% 104 3.54% 15 2.65% ninja-crawler84.webmeup.com
6 40 3.19% 0 0.00% 96 3.30% 2 0.35% 20.197.183.89
7 38 3.03% 0 0.00% 92 3.13% 31 5.47% msnbot-157-55-39-146.search.msn.com
8 38 3.03% 0 0.00% 92 3.13% 38 6.70% msnbot-40-77-167-14.search.msn.com
9 30 2.39% 0 0.00% 72 2.47% 3 0.53% ec2-15-222-25-137.ca-central-1.compute.amazonaws.com
10 20 1.60% 0 0.00% 48 1.65% 1 0.18% 20.234.174.86

Top 8 of 8 Total Referrers
# Hits Referrer
1 1138 90.82% - (Direct Request)
2 90 7.18% anonymousfox.co
3 14 1.12% www.google.com
4 3 0.24% http://www.gumbo.com/
5 2 0.16% http://www.google.com/
6 2 0.16% https://www.bing.com
7 1 0.08% http://blax-market.com
8 1 0.08% http://blax-market.com/

Top 15 of 100 Total User Agents
# Hits User Agent
1 296 23.62% Go-http-client/1.1
2 209 16.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 90 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 83 6.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 60 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 43 3.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 34 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
8 32 2.55% COMODO DCV
9 30 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
10 25 2.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 21 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
12 20 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 17 1.36% ALittle Client
14 14 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 14 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1

Usage by Country for September 2022

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 640 51.08% 68 86.08% 1473 50.40% Commercial (com)
2 384 30.65% 2 2.53% 921 31.51% Unresolved/Unknown
3 107 8.54% 0 0.00% 258 8.81% Germany
4 94 7.50% 8 10.13% 203 6.94% Network (net)
5 12 0.96% 0 0.00% 29 0.99% European Union
6 4 0.32% 1 1.27% 10 0.35% Non-Profit (org)
7 2 0.16% 0 0.00% 5 0.16% Italy
8 2 0.16% 0 0.00% 5 0.16% Ukraine
9 1 0.08% 0 0.00% 2 0.08% Bolivia
10 1 0.08% 0 0.00% 2 0.08% Canada
11 1 0.08% 0 0.00% 2 0.08% Chile
12 1 0.08% 0 0.00% 2 0.08% Ireland
13 1 0.08% 0 0.00% 2 0.08% Norway
14 1 0.08% 0 0.00% 2 0.08% New Zealand
15 1 0.08% 0 0.00% 2 0.08% Russian Federation
16 1 0.08% 0 0.00% 2 0.08% Saudi Arabia


Generated by Webalizer Version 2.23